Nokia 3.1 Mobile
-
CAMERA: Main Camera 13 MP | Front 8 MP
-
RAM: 2GB/3GB
-
STORAGE: 16GB
-
CPU: Octa Core 1.5GHz
-
DISPLAY: 5.2’’ HD+
-
BATTERY: 2990 (mAh)
Specification
General
| Device Type | Smart Phone |
| Model | Nokia 3.1 |
| Released | May,2018 |
| Status Status | Available |
Design
| Type | Gorilla Glass |
| Dimensions | 146.25 x 68.65 x 8.7 (mm) |
| Weight | 138.3 (g) |
| Colors | Accelerometer, Gyroscope, Magnetometer,Ambient light sensor, Proximity sensor |
Camera
| Primary | Main Camera 13 MP | Front 8 MP |
| Flash | Yes |
Display
| Device Type | Corning Gorilla Glass |
| Size | 5.2’’ inches |
| Resolution | 720x1440 pixels |
| Touch Screen | Yes |
Battery
| Battery Type | Li-Ion battery |
| Capacity | 2990 (mAh) |
| Placement | Non-removable |
Network
| 3G Network | |
| 4G Network | |
| SIM | Nano-SIM |
| Dual SIM |
Hardware
| Chipset | MT6750N |
| GPU | Yes |
| CPU | Octa Core 1.5GHz |
| RAM (Memory) | 2GB/3GB |
| Internal Storage | 16GB |
| Sensors | Accelerometer, Gyroscope, Magnetometer,Ambient light , Proximity |
Software
| Operating System | Android Oreo 8.0 |
| Youtube | Yes |
Connectivity
| Bluetooth | Version 4.2 |
| Wi-fi | Yes |
| USB | Version 2.0 |
| GPS | Yes |
| NFC | Yes |
Data
| Speed | MT6750N,Octa Core 1.5GHz |
| Web Browser | HTML5 |
Media
| FM Radio | |
| Alert Types | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
Disclaimer
| Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) |
Reviews
Pictures
