Nokia G20


-
CAMERA: Main Camera: 48 MP + 5 MP + 2 MP+ 2 MP
-
RAM: 4GB
-
STORAGE: 64GB
-
CPU: Octa-core 4 x 2.3 GHz Cortex-A53 | 4 x 1.8 GHz Cortex-A53
-
DISPLAY: IPS LCD Capacitive Touchscreen
-
BATTERY: 5050 (mAh)
Nokia G20 - Specification
General
Device Type | Smart Phone |
Model | Nokia G20 |
Released | 08-Apr-2021 |
Design
Dimensions | 164.9 x 76 x 9.2 (mm) |
Weight | 197 (grams) |
Colors | Glacier | Night |
Camera
Primary | Main Camera: 48 MP, f/1.8, (wide), PDAF | 5 MP, (ultrawide) | 2 MP, (macro) | 2 MP, (depth) | LED Flash |
Video | 1080p@30fps |
Camera Features | Phase detection | Geo-tagging | touch focus | face detection | panorama | HDR |
Flash | Yes |
Secondary | Front Camera: 8 MP, (wide) Video 1080p@30fps |
Display
Device Type | IPS LCD Capacitive Touchscreen |
Size | 6.5 (Inches) |
Resolution | 720 x 1600 (Pixels) |
Display Colors | 16M Colors | Multitouch |
Pixel Density | 269 PPI |
Touch Screen | Yes |
Features | 400 nits (typ) |
Battery
Battery Type | Li-Po |
Capacity | 5050 (mAh) |
Placement | Charging 10W |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | MediaTek Helio G35 (12 nm) |
GPU | PowerVR GE8320 |
CPU | Octa-core 4 x 2.3 GHz Cortex-A53 | 4 x 1.8 GHz Cortex-A53 |
RAM (Memory) | 4GB |
Internal Storage | 64GB |
Card Slot | microSDXC |
Sensors | Accelerometer | Fingerprint (side mounted) | Gyro | Proximity |
Software
Operating System | Android 11 OS |
Youtube | Yes |
Connectivity
Bluetooth | v5.0 | A2DP | LE |
Wi-fi | YES |
Wi-fi Hotspot | YES |
USB | 2.0, Type-C |
GPS | Yes | A-GPS | Glonass | BDS |
NFC | Yes |
Charging | Charging 10W |
Data
GPRS | YES |
EDGE | YES |
Speed | 4G LTE |
Web Browser | Yes |
Media
Video | 1080p@30fps |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Nokia G20 price in Pakistan |