Samsung Galaxy SM-A320F/DS
-
CAMERA: CMOS 13.0 MP
-
RAM: 2 GB
-
STORAGE: 16 GB
-
CPU: Octa-core 1.6 GHz Cortex-A53
-
DISPLAY: 4.7" (120.4mm)
-
BATTERY: 2350 (mAh)
Specification
General
| Device Type | Smartphone |
| Model | SM-A320F/DS |
| Released | January, 2017 |
| Status Status | Available. Released 2017, January |
Design
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Dimensions | Dimension (HxWxD, mm) 135.4 x 66.2 x 7.9 |
| Weight | Weight (g) 138 |
| Protection | Corning Gorilla Glass 4 |
| Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
Camera
| Primary | 13 MP, f/1.9, autofocus, LED flash, check quality |
| Image | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Video | 1080p@30fps |
| Camera Features | LED flash, panorama |
| Flash | Yes |
| Secondary | 8 MP, f/1.9, 24mm (wide) |
Display
| Device Type | Super AMOLED |
| Size | 4.7 inches, 60.9 cm2 (~67.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Display Colors | Color Depth (Main Display) 16M |
| Pixel Density | Number of pixels per inch (PPI) 312 |
| Touch Screen | Multitouch, capacitive |
| Display Protection | Corning Gorilla Glass 4 |
| Features | Automatic display rotation |
Battery
| Battery Type | Li-Ion |
| Capacity | 2350 (mAh) |
| Placement | Non-removable |
Network
| 3G Network | |
| 4G Network | |
| 5G Network | |
| SIM | Nano-SIM (4FF) |
| Dual SIM |
Hardware
| Chipset | Exynos 7870 Octa (14 nm) |
| GPU | Yes |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| RAM (Memory) | 2 GB |
| Internal Storage | 16 GB |
| Card Slot | MicroSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Software
| Operating System | Android 6.0.1 Marshmallow |
| User Interface | - |
| Java Support | Yes, ART |
| Youtube | Yes |
Connectivity
| Bluetooth | 4.2, A2DP, LE |
| Infrared | - |
| Wi-fi | Yes, v802.11 a/b/g/n/ac |
| Wi-fi Hotspot | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| HDMI | - |
| Charging | - |
Data
| GPRS | Yes, class 12 |
| EDGE | Yes |
| Speed | 1.6GH |
| Web Browser | HTML5 |
Media
| Audio Playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | 1080p@30fps |
| Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video Out | - |
| FM Radio | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Ring Tones | - |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
| Handsfree | - |
Disclaimer
| Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Samsung Galaxy SM-A320F/DS |
Reviews
Pictures



