Xiaomi 11T 128GB Price in Pakistan


-
CAMERA: Main Camera: 108 MP + 8 MP + 5 MP
-
RAM: 8GB
-
STORAGE: 128GB
-
CPU: Octa-core 1 x 3.0 GHz Cortex-A78 | 3 x 2.6 GHz Cortex-A78 | 4 x 2.0 GHz Cortex-A55
-
DISPLAY: AMOLED Capacitive Touchscreen
-
BATTERY: 5000 (mAh)
Xiaomi 11T 128GB Price in Pakistan - Specification
General
Device Type | Smart Phone |
Model | Xiaomi 11T |
Released | 15-Sep-2021 |
Design
Type | Glass front + Gorilla Glass Victus) | Aluminum frame | glass back | IP53 | dust and splash protection |
Dimensions | 164.1 x 76.9 x 8.8 (mm) |
Weight | 203 (grams) |
Protection | Corning Gorilla Glass Victus |
Colors | Meteorite Gray | Moonlight White | Celestial Blue |
Camera
Primary | Main Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52", PDAF | 8 MP, f/2.2, (ultrawide), 1/4" | 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0" | AF |
Video | Video 4K@30/60fps | 1080p@30/60/120/240/960 |
Camera Features | HDR10+ | gyro-EIS |
Flash | Yes |
Secondary | Front Camera: 16 MP, f/2.5, (wide), 1/3.06" | Video 1080p@30fps |
Display
Device Type | AMOLED Capacitive Touchscreen |
Size | 6.67 (Inches) |
Resolution | 1080 x 2400 (Pixels) |
Display Colors | 16M Colors | Multitouch |
Pixel Density | 395 PPI |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass Victus |
Features | 120Hz | HDR10+ | 800 nits (typ) | 1000 nits (peak) |
Battery
Battery Type | Li-Po |
Capacity | 5000 (mAh) |
Placement | Non removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
CPU | Octa-core 1 x 3.0 GHz Cortex-A78 | 3 x 2.6 GHz Cortex-A78 | 4 x 2.0 GHz Cortex-A55 |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card Slot | No |
Sensors | Accelerometer | Fingerprint (Side mounted) | Proximity | Compass | Gyro |
Software
Operating System | Android 11 OS |
User Interface | MIUI 12.5 |
Youtube | Yes |
Connectivity
Bluetooth | v5.2 with A2DP | LE | apt-X HD | aptX Adaptive |
Infrared | YES |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac | dual-band |
Wi-fi Hotspot | YES |
USB | 2.0, Type-C |
GPS | Yes | tri-band A-GPS with GLONASS | BDS | GALILEO |
NFC | Yes |
Charging | Fast charging 67W |
Data
GPRS | YES |
EDGE | YES |
Speed | 5G SA-NSA |
Web Browser | Yes |
Media
Video | Video 4K@30/60fps | 1080p@30/60/120/240/960 |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Xiaomi 11T Price in Pakistan |
Xiaomi 11T 128GB Price in Pakistan - Reviews
Xiaomi 11T 128GB Price in Pakistan - Pictures