Xiaomi Poco X3 GT 128GB Price in Pakistan


-
CAMERA: Main Camera: 64 MP + 8 MP + 2 MP
-
RAM: 8GB
-
STORAGE: 128GB
-
CPU: Octa-core 4 x 2.6 GHz Cortex-A78 | 4 x 2.0 GHz Cortex-A55
-
DISPLAY: IPS LCD Capacitive Touchscreen
-
BATTERY: 5000 (mAh)
Xiaomi Poco X3 GT 128GB Price in Pakistan - Specification
General
Device Type | Smart Phone |
Model | Xiaomi Poco X3 GT |
Released | 8-July-2021 |
Design
Dimensions | 163.3 x 75.9 x 8.9 (mm) |
Weight | 193 (grams) |
Protection | Corning Gorilla Glass Victus |
Colors | Gray | Blue | Green | White |
Camera
Primary | Main Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97", PDAF | 8 MP, f/2.2, (ultrawide), 1/4.0" | 2 MP, f/2.4, (macro) |
Video | 4K@30fps | 1080p@30/60/120fps | 720p@960fps |
Camera Features | Ge-tagging | face detection | Panorama | HDR | touch focus |
Flash | Yes |
Secondary | Front Camera: 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 1080p@30fps | 720p@120fps |
Display
Device Type | IPS LCD Capacitive Touchscreen |
Size | 6.6 (Inches) |
Resolution | 1080 x 2400 (Pixels) |
Display Colors | 16M Colors | Multitouch |
Pixel Density | 399 PPI |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass Victus |
Features | 120Hz refresh rate |
Battery
Battery Type | Li-Po |
Capacity | 5000 (mAh) |
Placement | Non removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
GPU | Mali-G77 MC9 |
CPU | Octa-core 4 x 2.6 GHz Cortex-A78 | 4 x 2.0 GHz Cortex-A55 |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card Slot | microSDXC |
Sensors | Accelerometer | Compass | Fingerprint (Side Mounted) | Proximity | Gyro |
Software
Operating System | Android 11 OS |
User Interface | MIUI 12.5 |
Youtube | Yes |
Connectivity
Bluetooth | v5.2 with A2DP | LE |
Infrared | YES |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band |
Wi-fi Hotspot | YES |
USB | 2.0 | Type-C |
GPS | Yes | with A-GPS | GLONASS | GALILEO | BDS | QZSS |
NFC | Yes |
Charging | Fast charging 67W |
Data
GPRS | YES |
EDGE | YES |
Speed | 5G SA-NSA |
Web Browser | Yes |
Media
Video | 4K@30fps | 1080p@30/60/120fps | 720p@960fps |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes | with stereo speakers |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Xiaomi Poco X3 GT Price in Pakistan |
Xiaomi Poco X3 GT 128GB Price in Pakistan - Reviews
Xiaomi Poco X3 GT 128GB Price in Pakistan - Pictures