Xiaomi Mi 11 Mobile price in Pakistan


-
CAMERA: Main Camera: 108 MP + 13 MP + 5 MP
-
RAM: 8GB
-
STORAGE: 256GB
-
CPU: Octa-core 1 x 2.84 GHz Kryo 680 | 3 x 2.42 GHz Kryo 680 | 4 x 1.80 GHz Kryo 680
-
DISPLAY: AMOLED Capacitive Touchscreen
-
BATTERY: 4600 (mAh)
Xiaomi Mi 11 Mobile price in Pakistan - Specification
General
Device Type | Smart Phone |
Model | Xiaomi Mi 11 |
Released | 28-Dec-2020 |
Design
Type | Glass front (Gorilla Glass Victus) | glass back (Gorilla Glass 5) | eco leather back | aluminum frame |
Dimensions | 164.3 x 74.6 x 8.1 (mm) (Glass) | 8.6 mm (Leather) |
Weight | 196 (grams) |
Protection | Corning Gorilla Glass Victus |
Colors | Horizon Blue | Cloud White | Midnight Gray | Special Edition Blue | Gold | Violet |
Camera
Primary | Main Camera: 108 MP, f/1.9, 26mm (wide), 1/1.33", PDAF, OIS | 13 MP, f/2.4, (ultrawide) | 5 MP, f/2.4, (macro) |
Video | 8K@24/30fps | 4K@30/60fps | 1080p@30/60/120/240fps | gyro-EIS | HDR10+ |
Camera Features | Ge-tagging | face detection | Panorama | HDR | touch focus |
Flash | Yes |
Secondary | Front Camera: 20 MP, f/2.2, 27mm (wide), 1/3.4" | HDR | panorama | Video 1080p@30/60fps | 720p@120fps |
Display
Device Type | AMOLED Capacitive Touchscreen |
Size | 6.81 (Inches) |
Resolution | 1440 x 3200 (Pixels) |
Display Colors | 1B Colors | Multitouch |
Pixel Density | 515 PPI |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass Victus |
Features | 120Hz | HDR10+ | 1500 nits (peak) |
Battery
Battery Type | Li-Po |
Capacity | 4600 (mAh) |
Placement | Non removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
CPU | Octa-core 1 x 2.84 GHz Kryo 680 | 3 x 2.42 GHz Kryo 680 | 4 x 1.80 GHz Kryo 680 |
RAM (Memory) | 8GB |
Internal Storage | 256GB |
Card Slot | No |
Sensors | Accelerometer | Compass | Fingerprint (under display, optical) | Gyro | Proximity |
Software
Operating System | Android 11 OS |
User Interface | MIUI 12 |
Youtube | Yes |
Connectivity
Bluetooth | v5.2 with A2DP | LE | apt-X HD | aptX Adaptive |
Infrared | YES |
Wi-fi | YES |
Wi-fi Hotspot | YES |
USB | 2.0 | Type-C |
GPS | Yes | dual-band A-GPS with GLONASS | BDS | GALILEO | QZSS | NavIC |
NFC | Yes |
Charging | Fast charging 55W |
Data
GPRS | YES |
EDGE | YES |
Speed | 5G SA-NSA |
Web Browser | Yes |
Media
Video | 8K@24/30fps | 4K@30/60fps | 1080p@30/60/120/240fps | gyro-EIS | HDR10+ |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes | with stereo speakers |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Xiaomi Mi 11 Price in Pakistan |
Xiaomi Mi 11 Mobile price in Pakistan - Reviews
Xiaomi Mi 11 Mobile price in Pakistan - Pictures