Vivo Y12A


-
CAMERA: Main Camera: 13 MP + 2 MP
-
RAM: 3GB
-
STORAGE: 32GB
-
CPU: Octa-core 4x1.95 GHz Cortex-A53 | 4x1.45 GHz Cortex A53
-
DISPLAY: IPS LCD Capacitive Touchscreen
-
BATTERY: 5000 (mAh)
Vivo Y12A - Specification
General
Device Type | Smart Phone |
Model | Vivo Y12a |
Released | 21-Jun-2021 |
Design
Dimensions | 164.4 x 76.3 x 8.4 (mm) |
Weight | 191 (grams) |
Colors | Phantom Black | Glacier Blue |
Camera
Primary | Main Camera: 13 MP | 2 MP | LED Flash |
Video | 1080p@30fps |
Camera Features | ISO | Geo-tagging | Phase detection | Panorama | HDR | Video (1080p@30fps) |
Flash | Yes |
Secondary | 8 MP, f/1.8 |
Display
Device Type | IPS LCD Capacitive Touchscreen |
Size | 6.51 (Inches) |
Resolution | 720 x 1544 (Pixels) |
Display Colors | 16M Colors | Multitouch |
Pixel Density | 262 PPI |
Touch Screen | Yes |
Battery
Battery Type | Li-Po |
Capacity | 5000 (mAh) |
Placement | Non removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | Qualcomm Snapdragon 439 SoC |
GPU | Adreno 505 |
CPU | Octa-core 4x1.95 GHz Cortex-A53 | 4x1.45 GHz Cortex A53 |
RAM (Memory) | 3GB |
Internal Storage | 32GB |
Card Slot | microSD Card |
Sensors | Accelerometer | Compass | Fingerprint (rear mounted) | Proximity |
Software
Operating System | Android 11 OS |
User Interface | Funtouch 11 |
Youtube | Yes |
Connectivity
Bluetooth | 5.0 | A2DP | LE |
Wi-fi | YES |
Wi-fi Hotspot | YES |
USB | microUSB 2.0 |
GPS | Yes | with A-GPS | GLONASS | BDS |
NFC | No |
Charging | Battery charging 10W |
Data
GPRS | YES |
EDGE | YES |
Speed | 4G LTE-A |
Web Browser | Yes |
Media
Video | 1080p@30fps |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Vivo Y12a price in Pakistan |