Samsung Galaxy A8+ 2018

-
CAMERA: 16.0 MP
-
RAM: 4 GB
-
STORAGE: 64 GB
-
CPU: Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53)
-
DISPLAY: 6 inches
-
BATTERY: 3500 (mAh)
Specification
General
Device Type | Smartphone |
Model | Samsung Galaxy A8 |
Released | 01 January, 2018 |
Design
Type | Bar |
Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 191 (g) |
Protection | Corning Gorilla Glass 5 |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
Camera
Primary | 16 MP |
Video | 1440p@30fps |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Flash | Yes |
Secondary | 16 MP, f/1.9, 1080p |
Display
Device Type | Super AMOLED capacitive touchscreen |
Size | 6 inches |
Resolution | 1080 x 2220 pixels |
Display Colors | 16M colors |
Touch Screen | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3500 (mAh) |
Placement | Non-removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM (4FF) |
Dual SIM |
Hardware
Chipset | Exynos 7880 Octa |
GPU | Yes |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
RAM (Memory) | 4 GB |
Internal Storage | 64 GB |
Card Slot | MicroSD, up to 256 GB (dedicated slot) |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Software
Operating System | Android 7.1.1 (Nougat) |
Youtube | Yes |
Connectivity
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-fi | Yes |
USB | USB Type-C 3.1 |
GPS | Yes |
NFC | Yes |
Data
Speed | 2.2GHz, 1.6GHz |
Media
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Samsung Galaxy A8+ 2018 price in pakistan |