Realme XT


-
CAMERA: Main Camera: 64 MP + 8 MP + 2 MP+ 2 MP
-
RAM: 8GB RAM, UFS2.1
-
STORAGE: 128GB
-
CPU: Octa-core 2 x 2.3 GHz Kryo 360 Gold | 6 x 1.7 GHz Kryo 360 Silver
-
DISPLAY: Super AMOLED Capacitive Touchscreen
-
BATTERY: 4000 (mAh)
Realme XT - Specification
General
Device Type | Smart Phone |
Model | Realme XT |
Released | 13-Sep-2019 |
Design
Dimensions | 158.7 x 75.2 x 8.6 (mm) |
Weight | 183 (grams) |
Protection | Corning Gorilla Glass 5 |
Colors | Pearl White | Pearl Blue |
Camera
Primary | Main Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF | 8 MP, f/2.3, 13mm (ultrawide), 1/4" | 2 MP, f/2.4, 1/5", (dedicated macro camera) | 2 MP, f/2.4, 1/5" | depth sensor | LED Flash |
Video | 2160p@30fps | 1080p@30/60/120fps | 720p@960fps | gyro-EIS |
Camera Features | Geo-tagging | Phase detection | HDR | Panorama |
Flash | Yes |
Secondary | Front Camera: 16 MP , f/2.0, 1/3.1 | HDR | panorama | Video 1080p@30fps |
Display
Device Type | Super AMOLED Capacitive Touchscreen |
Size | 6.4 (Inches) |
Resolution | 1080 x 2400 (Pixels) |
Display Colors | 16M Colors | Multitouch |
Pixel Density | 403 PPI |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass 5 |
Battery
Battery Type | Li-Po |
Capacity | 4000 (mAh) |
Placement | Non removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
GPU | Adreno 616 |
CPU | Octa-core 2 x 2.3 GHz Kryo 360 Gold | 6 x 1.7 GHz Kryo 360 Silver |
RAM (Memory) | 8GB RAM, UFS2.1 |
Internal Storage | 128GB |
Card Slot | microSD Card |
Sensors | Accelerometer | Compass | Fingerprint (rear mounted) | Proximity |
Software
Operating System | Android 9.0 (Pie) upgradable to Android 10.0 |
User Interface | ColorOS 6.0 |
Youtube | Yes |
Connectivity
Bluetooth | v5.0 | A2DP | LE |
Wi-fi | YES |
Wi-fi Hotspot | YES |
USB | 2.0, Type-C |
GPS | Yes | A-GPS | GLONASS | BDS | GALILEO |
NFC | No |
Charging | Fast battery charging 20W | VOOC Flash Charge 3.0 |
Data
GPRS | YES |
EDGE | YES |
Speed | 4G LTE |
Web Browser | Yes |
Media
Video | 2160p@30fps | 1080p@30/60/120fps | 720p@960fps | gyro-EIS |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Realme XT price in Pakistan |