Oppo Reno 4


-
CAMERA: Main Camera: 48 MP + 8 MP + 2 MP
-
RAM: 8GB
-
STORAGE: 128GB
-
CPU: Octa-core 2x2.3 GHz Kryo 465 Gold | 6x1.8 GHz Kryo 465 Silver
-
DISPLAY: AMOLED Capacitive Touchscreen
-
BATTERY: 4000 (mAh)
Oppo Reno 4 - Specification
General
Device Type | Smart Phone |
Model | Reno 4 |
Released | 05-Aug-2020 |
Design
Dimensions | 160.3 x 73.9 x 7.7 (mm) |
Weight | 165 (grams) |
Protection | Corning Gorilla Glass 6 |
Colors | Black | Blue | Purple |
Camera
Primary | Main Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF | 8 MP, f/2.2, (ultrawide), 1/4.0" | 2 MP, f/2.4, (depth) | LED Flash |
Video | 4K@30fps | 1080p@30/60/120fps | gyro-EIS | HDR |
Camera Features | Phase detection | Geo-tagging | touch focus | face detection | HDR | panorama |
Flash | Yes |
Secondary | Front Camera: Dual 32 MP, f/2.4, 26mm (wide), 1/2.8" | 2 MP, f/2.4, (depth) | HDR | Video 1080p@30fps |
Display
Device Type | AMOLED Capacitive Touchscreen |
Size | 6.4 (Inches) |
Resolution | 1080 x 2400 (Pixels) |
Display Colors | 16M Colors | Multitouch |
Pixel Density | 409 PPI |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass 6 |
Features | 60Hz refresh rate | 430 nits typ | brightness (advertised) |
Battery
Battery Type | Li-Po |
Capacity | 4000 (mAh) |
Placement | non-removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
CPU | Octa-core 2x2.3 GHz Kryo 465 Gold | 6x1.8 GHz Kryo 465 Silver |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card Slot | No |
Sensors | Accelerometer | Compass | Fingerprint (under display, optical) | Gyro | Proximity |
Software
Operating System | Android 10 OS |
User Interface | ColorOS 7.2 |
Youtube | Yes |
Connectivity
Bluetooth | v5.1 | A2DP | LE | apt-X HD |
Wi-fi | YES |
Wi-fi Hotspot | YES |
USB | 2.0, Type-C |
GPS | Yes | A-GPS | GLONASS | BDS | GALILEO | QZSS |
NFC | Yes |
Charging | Fast charging 30W |
Data
GPRS | YES |
EDGE | YES |
Speed | 4G LTE |
Web Browser | Yes |
Media
Video | 4K@30fps | 1080p@30/60/120fps | gyro-EIS | HDR |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Oppo Reno 4 price in Pakistan |