Oppo A15


-
CAMERA: Main Camera: Triple Camera | Front: 5 MP
-
RAM: 2GB
-
STORAGE: 32GB
-
CPU: Octa-core (4x 2.35 GHz Cortex-A53 | 4x 1.8 GHz Cortex-A53)
-
DISPLAY: IPS LCD | 480 nits (typ) | Touchscreen
-
BATTERY: 4230 (mAh)
Oppo A15 - Specification
General
Device Type | Smart Phone |
Model | Oppo A15 |
Released | 20-Oct-2020 |
Status Status | Available |
Design
Dimensions | 164 x 75.4 x 7.9 (mm) | 6.46 x 2.97 x 0.31 (inches) |
Weight | 175 (g) |
Colors | Mystery Blue, Dynamic Black |
Camera
Primary | Main Camera: 13 MP, f/2.2, (wide) | 1/3.1", PDAF | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth) |
Video | panorama, HDR, Video (1080p@30fps) |
Camera Features | LED flash, HDR, panorama,Geo-tagging, touch focus |
Flash | Yes |
Secondary | Front: 5 MP |
Display
Device Type | IPS LCD, 480 nits |
Size | 6.52 (inches) |
Resolution | 720 x 1600 (pixels) |
Display Colors | 16M Colors, 480 nits |
Pixel Density | 269 ppi |
Touch Screen | YES |
Features | 60Hz Refresh (Rate) |
Battery
Battery Type | Li-Po |
Capacity | 4230 (mAh) |
Placement | non-removable |
Network
3G Network | |
4G Network | |
SIM | Dual SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | Yes |
CPU | Octa-core (4x 2.35 GHz Cortex-A53 | 4x 1.8 GHz Cortex-A53) |
RAM (Memory) | 2GB |
Internal Storage | 32GB |
Card Slot | Dedicated slot |
Sensors | accelerometer | proximity | Fingerprint (rear-mounted) |
Software
Operating System | Android 10 |
Youtube | Yes |
Connectivity
Bluetooth | version 5.0 |
Wi-fi | Yes |
Wi-fi Hotspot | Yes |
USB | 2.0 |
GPS | Yes |
NFC | No |
Data
GPRS | Yes |
EDGE | Yes |
Speed | 4G LTE-A |
Web Browser | Yes |
Media
Video | 1080p@30fps |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Oppo A15 |
Oppo A15 - Reviews
Oppo A15 - Pictures