Infinix Hot 10 Play


-
CAMERA: Main Camera: 13 MP
-
RAM: 2GB
-
STORAGE: 32GB
-
CPU: Octa-core 2 x 2.0 GHz Cortex-A75 | 6 x 1.8 GHz Cortex-A55
-
DISPLAY: IPS LCD Capacitive Touchscreen
-
BATTERY: 6000 (mAh)
Infinix Hot 10 Play - Specification
General
Device Type | Smart Phone |
Model | Hot 10 Play |
Released | 21-Jan-2021 |
Design
Dimensions | 171.8 x 78 x 8.9 (mm) |
Weight | 207 (grams) |
Colors | Aegean blue | Morandi Green | Obsidian Black |
Camera
Primary | Main Camera: 13 MP + AI sensor, Quad LED Flash |
Video | 1080p@30fps |
Camera Features | Autofocus | Continuous shooting | Digital zoom | Exposure compensation | Face detection | Geo-tagging HDR | Panorama |
Flash | Yes |
Secondary | Front Camera: 8 MP, f/2.0, (wide) | LED Flash | Video 1080p@30fps |
Display
Device Type | IPS LCD Capacitive Touchscreen |
Size | 6.82 (Inches) |
Resolution | 720 x 1640 (Pixels) |
Display Colors | 16M Colors | Multitouch |
Pixel Density | 263 PPI |
Touch Screen | Yes |
Features | 440 nits (typ) |
Battery
Battery Type | Li-Po |
Capacity | 6000 (mAh) |
Placement | Non removable |
Network
3G Network | |
4G Network | |
5G Network | |
SIM | Nano-SIM | dual stand-by |
Dual SIM |
Hardware
Chipset | Mediatek Helio G25 |
GPU | Mali-G52 MC2 |
CPU | Octa-core 2 x 2.0 GHz Cortex-A75 | 6 x 1.8 GHz Cortex-A55 |
RAM (Memory) | 2GB |
Internal Storage | 32GB |
Card Slot | microSD Card |
Sensors | Accelerometer | Compass | Face Unlock | Fingerprint rear mounted | Proximity |
Software
Operating System | Android 10 | Go edition |
User Interface | XOS 7.0 |
Youtube | Yes |
Connectivity
Bluetooth | 5.0 | A2DP | LE |
Wi-fi | YES |
Wi-fi Hotspot | YES |
USB | microUSB 2.0 |
GPS | Yes | A-GPS |
NFC | No |
Data
GPRS | YES |
EDGE | YES |
Speed | 4G LTE |
Web Browser | Yes |
Media
Video | 1080p@30fps |
FM Radio | |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | YES |
Disclaimer
Disclaimer | We can not guarantee that the information on this page is 100% correct (Human error is possible) Hot 10 Play price in Pakistan |